Pricing Rule
These are prototype display values, not final tariffs or payment promises.
QUADPublic Accountability
These are prototype display values, not final tariffs or payment promises.
Anonymous upload is its own product surface. It prices actual file size, selected storage class, and pricing profile through the intake service.
Service tiers are access and handling boundaries. They are not risk scores.
| Tier | Product meaning | Default use |
|---|---|---|
| basic | Minimal admitted service boundary | Anonymous immutable upload |
| standard | Normal receipt, retention, and service handling | Contract accounts |
| premium | Stronger active handling or chain-facing reserved posture | QUAD-reserved and higher-touch work |
| enterprise | Custom verifier set, governance-only host adapter, or extended evidence retention | Explicit contract or opt-in use only |
Storage Liters are usage units. Anonymous upload quotes are MiB-billed at intake. They are not reserve assets, yield tokens, reward claims, or allocation rights.
| Storage tier | Best fit | Liter rate | USD target | Example at $0.01/BIGHT |
|---|---|---|---|---|
| Class A Performance | Hot query and active application data | 10 liters / MiB-duration | $0.10 / MiB-duration | 10 BIGHT / MiB-duration |
| Class B Standard | Public rented data and operational history | 4 liters / MiB-duration | $0.04 / MiB-duration | 4 BIGHT / MiB-duration |
| Class C Archive | Cold retention and low-touch archive records | 1 liter / MiB-duration | $0.01 / MiB-duration | 1 BIGHT / MiB-duration |
Anonymous upload uses a smoothed binary-unit curve so larger uploads do not jump across hard cliffs.
| Billable size anchor | Rate |
|---|---|
| 1 MiB | 10,000 value_micros / MiB |
| 100 MiB | 10,000 value_micros / MiB |
| 10 GiB | 2,500 value_micros / MiB |
| 1 TiB | 750 value_micros / MiB |
| 10 TiB | 250 value_micros / MiB |
The same USD target can settle in more or fewer BIGHT as BIGHT value moves.
| Example | Tier | Size | Duration | USD target | Example at $0.01/BIGHT |
|---|---|---|---|---|---|
| Small archive upload | Class C Archive | 10 MiB | 1 duration unit | $0.10 | 10 BIGHT |
| App history packet | Class B Standard | 10 MiB | 1 duration unit | $0.40 | 40 BIGHT |
| Hot query packet | Class A Performance | 10 MiB | 1 duration unit | $1.00 | 100 BIGHT |
| Cold archive window | Class C Archive | 100 MiB | 12 duration units | $12.00 | 1,200 BIGHT |
| Standard public dataset | Class B Standard | 100 MiB | 12 duration units | $48.00 | 4,800 BIGHT |
| Performance dataset | Class A Performance | 100 MiB | 12 duration units | $120.00 | 12,000 BIGHT |
Contract storage is priced in GB units because it is an invoice-backed obligation surface, not a one-off public upload.
| Contract class | Best fit | Rate | USD target | Example at $0.01/BIGHT |
|---|---|---|---|---|
| Class A Performance | Hot query and active application data | 10 liters / GB-month | $0.10 / GB-month | 10 BIGHT / GB-month |
| Class B Standard | Public rented data and operational history | 4 liters / GB-month | $0.04 / GB-month | 4 BIGHT / GB-month |
| Class C Archive | Cold retention and low-touch archive records | 1 liter / GB-month | $0.01 / GB-month | 1 BIGHT / GB-month |
Contract accounts are invoice-backed product surfaces. Chain-to-chain service windows are reserved obligations, not anonymous uploads or generic retail storage quotes.
| Contract surface | USD target | Example at $0.01/BIGHT | Provider side | System side |
|---|---|---|---|---|
| QUAD Core Export observed baseline | $1.095891 / day | 110 BIGHT / day | 94 BIGHT | 16 BIGHT |
| QUAD runtime-covered service floor | $4.16 / day | 416 BIGHT / day | Priced by settled work window | System slice retained by policy |
| QUAD Core Export annual target | $400 / year | 40,000 BIGHT / year | Proportional to settled windows | Proportional to settled windows |
The normal contract floor covers baseline service and hardware. Usage work is added when the contract creates extra burden.
Security opt-in prices packet return, evidence handling, host review support, challenge lifecycle, and final-outcome closure.
| Service tier | Daily retainer | Packet price | Best fit |
|---|---|---|---|
| basic | 104 BIGHT / day | 4 BIGHT / packet | Compact receipt only |
| standard | 208 BIGHT / day | 8 BIGHT / packet | Normal opted-in contract review |
| premium | 416 BIGHT / day | 16 BIGHT / packet | Provider-history and replay-memory enriched checks |
| enterprise | quoted | quoted | Custom verifier set, governance-only adapter, or extended evidence retention |
| Lane | Multiplier | Meaning |
|---|---|---|
| observe | 1.0x | Record and return |
| review | 2.0x | Host review route needed |
| hard_signal | 4.0x | Expensive or adversarial signal |
| Action | Prototype price |
|---|---|
| Host acknowledgement | Included |
| Challenge opened | 64 BIGHT |
| Challenge active day | 32 BIGHT / day |
| Final outcome returned | 32 BIGHT |
| Governance-review-only packet surcharge | +64 BIGHT |
Normal contracts and security opt-in remain separate so storage does not subsidize the review machinery.
tier retainer + packet price times lane multiplier + challenge charges + final outcome charges + governance-review surcharges
NormalInvoice + SecurityInvoice
Normal + standard opt-in = 624 BIGHT / day before usage packets.
These examples show the daily contract floor before usage packets, challenges, reads, storage, or repair premiums.
| Contract state | Daily cost before usage packets |
|---|---|
| Normal contract only | 416 BIGHT / day |
| Normal + basic opt-in | 520 BIGHT / day |
| Normal + standard opt-in | 624 BIGHT / day |
| Normal + premium opt-in | 832 BIGHT / day |
| Normal + enterprise opt-in | quoted |
USD target stays constant while BIGHT amount changes with accepted BIGHT value.
| USD target | If BIGHT = $0.005 | If BIGHT = $0.01 | If BIGHT = $0.02 |
|---|---|---|---|
| $0.10 | 20 BIGHT | 10 BIGHT | 5 BIGHT |
| $1.00 | 200 BIGHT | 100 BIGHT | 50 BIGHT |
| $12.00 | 2,400 BIGHT | 1,200 BIGHT | 600 BIGHT |
| $400.00 | 80,000 BIGHT | 40,000 BIGHT | 20,000 BIGHT |
Prototype rates explain the pricing posture. They do not open production service or economic entitlement.
Utilization pressure, egress, proof work, restore work, repair premium, latency, margin, governance policy, and class constraints.
Storage entitlement, yield, allocation, fixed redemption value, fixed future BIGHT price, or reward eligibility.
Use the Infra surface for public testnet intake and official public pages for receipt boundaries.